Description
Specification
Main Feature | ||
Capacity | 650VA | |
Load Capacity | 450W | |
Input Voltage | 160V – 270V | |
Output Voltage | 230V +-1% | |
Frequency (Battery Mode) | 50Hz +-5% | |
Noise Level | Audible Noise: < 40dBA (1 meter from surface) | |
Battery | 1 pcs, 12V, 8.2Ah | |
Input Features | ||
Frequency | 50Hz +-5% | |
Voltage Range | 100V / 110V +/-20%, 120V -20%, +15% 220V / 230V / 240V, 160V ~ 270V at line input | |
Output Features | ||
Backup Time | ( PC with 15’’ monitor) Full Load: 12 minutes, Half Load: 16 minutes | |
Voltage Range | 230V +-1% | |
Type of Wave | Wave Form (Inverter): True Sine Wave | |
Transfer Time | 4/6 microseconds (typical), |
Description
Power Pac 650VA Offline UPS
Power Pac 650VA Offline UPS is built in 160V – 270V Input Voltage, 230V +-1% Output voltage, 50Hz +-5% Frequency with <2ms Transfer Rate. This UPS has 1 pcs, 12V, 8.2Ah Battery. In this UPS, The Load Capacity is 450W, Phase is Single phase +-N, Technology is Double Conversation, Wave Form (Inverter) is True Sine Wave, Lighting Protection, Transients, Spike, Surge, Sag, Blackout, Brownout, Over Voltage, Under Voltage, Over Load, Short circuit, Battery ov. This offline UPS provides.
There are no reviews yet.