Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1355U | |
Generation | 13th Generation | |
Processor Frequency | 3.7 GHz up to 5.0 GHz | |
Processor Core | 10 (2 Performance Core + 8 Efficient Core) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel SoC Platform | |
Display | ||
Display Size | 14-Inch | |
Display Type | IPS | |
Display Resolution | WUXGA (1920×1200) | |
Touch Screen | Yes | |
Display Features | 300nits Glossy 45% NTSC TÜV Low Blue Light Glass |
|
Memory | ||
RAM | 16GB (On-Board) | |
RAM Type | LPDDR4x | |
Removable | Non-Removable | |
Bus Speed | 4266MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | 2W x2, Front-facing stereo speakers | |
Microphone | 2x, Array Microphone | |
Audio Features | High-Definition (HD) Audio Chip Realtek ALC3287 codec Dolby Audio |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x 4-in-1 Card Reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
|
USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 / USB4 40Gbps (supports data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | Touch Style, on Palm Rest | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 52.5Wh | |
Adapter Type | 65W Round Tip (3-pin) | |
Physical Specification | ||
Color | Arctic Grey | |
Dimensions | 313.1 x 224.9 x 17.4 mm (12.32 x 8.85 x 0.69 inches) | |
Weight | 1.5 kg (3.31 lbs) | |
Body Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) | |
Warranty | ||
Warranty Details | 2 Years International Limited Warranty (Battery 1 year) |
Description
Lenovo IdeaPad Flex 5 14IRU8 Core i7 13th Gen 1TB SSD 14″ WUXGA Touch Laptop
The Lenovo IdeaPad Flex 5 14IRU8 is a versatile and powerful laptop designed to meet the needs of modern computing. Equipped with an Intel Core i7-1355U CPU, which offers efficient processing capability and seamless multitasking with 10 cores (2P + 8E) and speeds of up to 5.0GHz,. With a resolution of 1920×1200 and a brightness of 300 nits, the 14-inch WUXGA touch display is enhanced by sharp graphics provided by the integrated Intel Iris Xe Graphics. The Lenovo IdeaPad Flex 5 14IRU8 Core i7 13th Gen 1TB SSD 14″ WUXGA Touch Laptop has a 1TB SSD M.2 2242 PCIe 4.0×4 NVMe storage for plenty of storage capacity and quick access to data, in addition to 16GB of soldered LPDDR4x-4266 RAM for seamless operation. Wi-Fi 6, Bluetooth 5.2, and many ports such as USB-C (Thunderbolt 4), HDMI, and an SD card reader are among its connectivity choices. The FHD 1080p webcam with privacy shutter provides security and convenience, and the backlit keyboard and precision touchpad enable accurate and comfortable input. The Arctic Grey metal coating on the Lenovo IdeaPad Flex 5 14IRU8 Core i7 13th Gen 1TB SSD 14″ WUXGA Touch Laptop adds a sleek and robust look. It offers a comprehensive computer solution, with Office Trial preinstalled and Windows 11 Home Single Language included. The Lenovo IdeaPad Flex 5 14IRU8 Core i7 13th Gen Touch Laptop boasts rich sound quality thanks to its Dolby Audio optimized stereo speakers, and security features like a fingerprint reader and software TPM 2.0 improve data protection.
There are no reviews yet.