Description
Specification
Processor |
||
Processor Brand | Intel | |
Processor Model | Intel® Core™ Ultra 7 155U | |
Generation / Series | / | |
Processor Frequency | up to 4.8 GHz with Intel® Turbo Boost | |
Processor Core | 12 | |
Processor Thread | 14 | |
CPU Cache | 12MB L3 Cache | |
Display |
||
Display Size | 14-inch | |
Display Type | IPS multitouch-enabled | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch | Yes | |
Display Features | micro-edge, Corning® Gorilla® Glass NBT™, 300 nits, 62.5% sRGB | |
Memory |
||
RAM | 16GB | |
RAM Type | LPDDR5 | |
Bus Speed | 6400 MHz | |
Total Ram Slot | / | |
Storage |
||
Storage Type | PCIe® Gen4 NVMe™ M.2 SSD | |
Storage Capacity | 1TB | |
Extra Slot | / | |
Graphics |
||
Graphics Model | Intel® Graphics | |
Graphics Memory | Integrated | |
Graphics Type | Shared | |
Keyboard & Touch Pad |
||
Keyboard Type | with Backlit | |
Touch Pad | Yes | |
Camera & Audio |
||
WebCam | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones | |
Speaker | Dual Speakers | |
Microphone | Yes | |
Audio Features | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio | |
Ports & Slots |
||
Optical Drive | / | |
Card Reader | / | |
HDMI Port | 1 HDMI 2.1 | |
USB Port A | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; |
|
/ | / | |
USB Type-C / Thunderbolt Port | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 9 |
|
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity |
||
LAN | N/A | |
WiFi | Intel® Wi-Fi 6E AX211 (2×2) | |
Bluetooth | 5.3 | |
Security |
||
Fingerprint Sensor | No | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (TPM) support | |
Software |
||
Operating System | Windows 11 Home Single Language | |
Power |
||
Battery Type | 3-cell, Li-ion | |
Battery Capacity | 59 Wh | |
Adapter | 65 W Smart AC power adapter | |
Physical Specification |
||
Color | Meteor silver | |
Dimensions | 31.33 x 21.89 x 1.69 cm | |
Weight | starting from 1.39 kg | |
Warranty |
||
Warranty Details | 2 years (Battery + Adapter 1 Year) |
There are no reviews yet.