Description
Specification
Key Features | ||
Capacity | 256GB | |
Form Factor | 2.5-inch | |
Flash Type | NAND Flash | |
Interface | SATA 6.0Gb/s | |
Sequential R/W | Sequential Read speed: Up to 520 MB/s Sequential Write speed: Up to 500 MB/s |
|
MTBF | 2M hours | |
Others | Power Consumption (Active) Average : R : 2240mW ; W : 2610mW |
|
Physical Specification | ||
Dimension | 69.85 x 7 x 100 mm | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Shock resistance | Up to 1500g/0.5ms | |
Warranty | ||
Manufacturing Warranty | 3 years |
There are no reviews yet.