Description
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U | |
Generation | 7000 Series | |
Processor Frequency | up to 4.3GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 6MB Cache | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | OLED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | N/A | |
Refresh Rate | 60Hz | |
Display Features | 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% | |
Memory | ||
RAM | 16GB (On Board) | |
RAM Type | DDR5 | |
Removable | Non-Removable | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1 x USB 2.0 Type-A | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Mixed Black | |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) | |
Weight | 1.63 kg (3.59 lbs) | |
Other Features | ||
Other Features | US MIL-STD 810H military-grade standard
System diagnosis |
|
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Description
Asus VivoBook Go 15 OLED E1504FA Ryzen 5 7520U 15.6″ OLED Laptop
The Asus Vivobook Go 15 OLED E1504FA is a high-performance laptop that offers improved productivity and visual experiences. The AMD Ryzen 5 7520U processor, which has four cores, eight threads, and a maximum clock speed of 4.3GHz, powers it. A six-memory cache is also included. The laptop has an amazing 15.6-inch Full HD OLED screen with an amazing 1.07 billion colors, 16:9 aspect ratio, and 1920 x 1080 resolution. TÜV Rheinland approved, the OLED display has a 100% DCI-P3 color gamut, 400 nits of brightness, 600 nits of HDR peak brightness, a 1,000,000:1 contrast ratio, a 60Hz refresh rate, and 70% less hazardous blue light. With a 512GB M.2 NVMe PCIe 3.0 SSD and 16GB of onboard LPDDR5 RAM, the Asus Vivobook Go 15 OLED E1504FA Ryzen 5 7520U Laptop offers enough of storage and seamless multitasking. Everyday graphics operations are handled by the integrated AMD Radeon Graphics, and user interaction is improved with the precision touchpad and backlit chiclet keyboard with NumberPad. The Asus Vivobook Go 15 OLED E1504FA Ryzen 5 7520U 15.6″ Laptop has an array microphone driven by SonicMaster audio technology, integrated speakers, and a 720p HD webcam with privacy shutter. Wi-Fi 6E and Bluetooth 5.3 ensure dependable wireless connectivity. Connectivity choices include one HDMI 1.4 port, one USB 2.0 Type-A port, one USB 3.2 Gen 1 Type-A port, one USB 3.2 Gen 1 Type-C port, and a 3.5mm combination audio jack. Strong security features include a fingerprint sensor, a 30-day McAfee trial, a BIOS booting user password protection, and a Trusted Platform Module (Firmware TPM). The Vivobook Go 15 is pre-installed with MyASUS and GlideX software, and it runs Windows 11 Home with the option to upgrade to Windows 11 Pro. The 3-cell Li-ion battery of the Asus Vivobook Go 15 OLED E1504FA Ryzen 5 7520U 15.6″ laptop has a 50WHrs capacity and is backed by a 65W AC adapter. With features like system diagnostics, battery health charging, fan profile management, Splendid, function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, live update, and AI noise canceling, it satisfies the US MIL-STD 810H military-grade standard and provides a robust and all-around computing experience.
There are no reviews yet.