Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1360P | |
Generation | 13th Gen | |
Processor Frequency | 2.2 GHz to 5.0 GHz | |
Processor Core | 12 | |
Processor Thread | 16 | |
CPU Cache | 18MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | OLED | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Response TIme | 0.2ms | |
Display Features | Brightness: 400nits Peak Brightness: 550nits HDR Color gamut: 100% DCI-P3 Gamut mapping Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR True Black 500 Color depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified Screen-to-body ratio: 85 % |
|
Memory | ||
RAM | 16GB (8GB On Board) | |
RAM Type | DDR4 | |
Removable | Yes | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe Gen4 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | No | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Precision Touchpad | |
Camera & Audio | ||
WebCam | 720p HD | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
|
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Security Chip | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)” |
|
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 50WHrs | |
Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
Weight | 1.60 kg (3.53 lbs) | |
Body Material | Aluminum & Plastic | |
Warranty | ||
Warranty Details | 2 Years International Limited Warranty (Battery 1 year) |
Description
Asus Vivobook 15X OLED K3504VA Core i7 13th Gen 15.6″ FHD OLED Laptop
The Asus Vivobook 15X OLED K3504VA Laptop is equipped with a 13th-generation Intel Core i7-1360P processor at a base frequency of 2.2 GHz and boosts up to 5.0 GHz. It also has 16GB of DDR4 memory, which supports your multitasking and gaming needs. It also has a 512GB M.2 NVMe PCIe Gen4 SSD with fast and ample storage space for your files, programs, and games. The Asus Vivobook 15X OLED K3504VA laptop comes with a 15.6-inch FHD OLED display with a 60Hz refresh rate to provide smooth and responsive gameplay and animation. The Asus laptop has a 0.2 ms response time to reduce motion blur and ghosting, 400 nits of brightness, and 550 nits of HDR peak brightness. It also has a 100% DCI-P3 color gamut and a 1,000,000:1 contrast ratio. It also has a VESA-certified Display HDR True Black 500, which can provide a realistic and vivid HDR experience. It also has 1.07 billion colors that can display smooth and natural color transitions. It also has 70% less harmful blue light, which protects your eyes from strain and fatigue. The Asus Vivobook 15X OLED K3504VA laptop also has a 720p HD camera with a privacy shutter, which can support video chat and online meetings with clear and secure image quality. It also has a Wi-Fi 6E and Bluetooth 5.3 wireless card, providing fast and stable wireless connectivity and data transfer. It also has various I/O ports, such as USB-A, USB-C, HDMI, audio jack, headphone/headset, and DC-in, to help you connect your devices and peripherals easily and quickly. It also has a SonicMaster audio system, which can provide clear and rich sound quality for your entertainment and communication. It also has a fingerprint scanner, which can support Windows Hello biometric authentication for easy and secure login.
There are no reviews yet.