Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.00 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 84 % | |
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | upgradeable up to 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIE G3.0 | |
Storage Upgrade | Extra HDD Slot (1x STD 2.5’’ SATA HDD) | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated Backlit Keyboard | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | harmon/ kardon Audio by ICEpowerharman/kardon (Mainstream) with Cortana support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD 4.0 card reader 3 in1 card reader SD/MMC/MS Type: Micro SD Micro SD card reader |
|
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Headphone Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 4.1 (Dual-band) | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | N/A | |
Security Chip | N/A | |
Software | ||
Operating System | Windows 11 (64bit) | |
Power | ||
Battery Type | 3 cell Lithium-ion battery | |
Battery Capacity | 42-watt hour | |
Adapter Type | 65W AC Adapter | |
Physical Specification | ||
Color | INDIE BLACK (BQ2349W) TRANSPARENT SILVER (BQ2350W) HEARTY GOLD (BQ2348W) |
|
Dimensions | 32.40 x 21.50 x 1.79 ~ 1.79 cm (12.76″ x 8.46″ x 0.70″ ~ 0.70″) | |
Weight | 1.40 kg (3.09 lbs) | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Description
ASUS VivoBook 15 K513EA Core i3 11th Gen 15.6″ FHD Laptop with Windows 11
ASUS VivoBook 15 K513EA FHD Laptop powered by Intel Core i3-1115G4 Processor (6M Cache, 3.00 GHz up to 4.10 GHz) and 8GB DDR4 3200MHz SDRAM onboard, 512GB M.2 NVMe PCIe 3.0 SSD. This Asus VivoBook 15 is designed with 15.6-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 84 ï¼… Display. It runs on Windows 11 64-bit. It features a 512GB PCI-E G3 SSD. It is integrated with Intel UHD Graphics. This ASUS VivoBook 15 K513EA Laptop has 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x Headphone-out, SD 4.0 card reader, 3 in1 card reader SD/MMC/MS, Type: Micro SD, Micro SD card reader. It features a Backlit Keyboard with Num-key and it has a 1.4mm Key-travel. It has a VGA camera and a built-in microphone. It comes with a built-in speaker and it features Audio by ICEpower, Harmon/ Kardon, Audio by ICEpower, Built-in speaker, Built-in microphone, Built-in array microphone, and Harman/Kardon (Mainstream) with Cortana support. This ASUS VivoBook 15 K513EA featured Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) for better connectivity. It is powered by a 42-watt hour battery, 3 cell Lithium-ion battery. The weight of the laptop is only 1.80 kg and it is very easy to carry anywhere. This laptop comes with a 2 years International Limited Warranty (Battery 1 year).
There are no reviews yet.